Pos. | Player | Purse | Details |
---|---|---|---|
T1 | Obrien, Bob | $60.00 | Closest to the Center Hole 18 Beat the Pro |
T1 | Vialpando, Donald | $60.00 | Closest to the Pin Hole 7 Beat the Pro |
T1 | Rundberg, Daryl | $50.00 | Closest to the Pin Hole 13 |
T1 | McKenna, Mark | $50.00 | Closest to the Pin Hole 15 |
T1 | Murdock III, John | $50.00 | Closest to the Pin Hole 4 |
T1 | Martin, Justin | $50.00 | Longest Drive Hole 4 |
T1 | Lewis, Fallon | $25.00 | Closest to the Pin Hole 4 |
T1 | Bershinsky, Debbie | $25.00 | Longest Drive Hole 9 |
T1 | Williams, Tracy | $25.00 | Longest Putt Hole 9 |
T1 | Becker, Josh | $10.00 | Beat the Pro |
T1 | Caldwell, Cody | $10.00 | Beat the Pro |
T1 | Coast, Shawn | $10.00 | Beat the Pro |
T1 | Dorssom, Michael | $10.00 | Beat the Pro |
T1 | Elder, Tim | $10.00 | Beat the Pro |
T1 | Lym, Wacey | $10.00 | Beat the Pro |
T1 | Peterson, Rolf | $10.00 | Beat the Pro |
T1 | Sheaffer, Roger | $10.00 | Beat the Pro |
Total Purse Allocated: $475.00 |
H
E
L
P