Expand All
| Player | Skins | Purse | Details |
|---|---|---|---|
| Ver Ploeg, Tom | 2 | $68.75 | Birdie on 5, Birdie on 11 |
| Pilgrim, Trevor | 1 | $34.38 | Birdie on 13 |
| McKenna, Mark | 1 | $34.38 | Birdie on 15 |
| Perdue, Dave | 1 | $34.38 | Birdie on 12 |
| Stevens, Brandon | 1 | $34.38 | Birdie on 18 |
| Becker, Josh | 1 | $34.38 | Birdie on 3 |
| Shipp, Robby | 1 | $34.38 | Eagle on 6 |
| Total Purse Allocated: $275.03 | |||
H
E
L
P