First Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | Rideout, Brandon | E | 71 | 71 | 142 | $275.00 | |
2 | Murdock III, John | +5 | 73 | 74 | 147 | $165.00 | |
3 | Pilgrim, Trevor | +6 | 74 | 74 | 148 | $110.00 | |
-- | Sheaffer, Roger | +6 | 76 | 72 | 148 | ||
-- | Becker, Josh | +6 | 76 | 72 | 148 | ||
4 | Shipp, Robby | +12 | 77 | 77 | 154 | ||
-- | Lathrop, Kyle | +12 | 78 | 76 | 154 | ||
5 | Lym, Wacey | +14 | 78 | 78 | 156 | ||
-- | Prigge, Peter | +17 | 83 | 76 | 159 | ||
6 | Peterson, Rolf | +20 | 80 | 82 | 162 | ||
-- | Ver Ploeg, Tom | +24 | 87 | 79 | 166 | ||
-- | Jacobsen, Zack | +32 | 88 | 86 | 174 | ||
Second Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | Rundberg, Daryl | +18 | 78 | 84 | 162 | $220.00 | Tie First, Gross |
2 | Vialpando, Donald | +20 | 81 | 81 | 162 | $220.00 | Tie First, Gross |
-- | Elder, Tim | +21 | 82 | 81 | 163 | ||
-- | Gates, Ben | +24 | 85 | 81 | 166 | ||
-- | Liebman, Mike | +24 | 82 | 84 | 166 | ||
T3 | Harnisch, Brian | +27 | 86 | 83 | 169 | $37.00 | |
-- | Robertson, Jeff | +27 | 83 | 86 | 169 | $37.00 | |
T3 | Weitzel, Eric | +27 | 86 | 83 | 169 | $37.00 | |
-- | Harder, Brad | +28 | 85 | 85 | 170 | ||
-- | Tyson, Rod | +29 | 82 | 89 | 171 | ||
5 | Turula, David | +37 | 94 | 85 | 179 | ||
-- | Johnson, Riley | +45 | 90 | 97 | 187 | ||
Third Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
T1 | Perdue, Dave | +25 | 83 | 84 | 167 | $220.00 | |
-- | Harvey, Dann | +25 | 83 | 84 | 167 | ||
T1 | Murdock Sr, John | +25 | 83 | 84 | 167 | $220.00 | |
-- | Holladay, John | +26 | 82 | 86 | 168 | ||
3 | Faus, Doug | +33 | 93 | 82 | 175 | $110.00 | |
-- | Obrien, Bob | +34 | 87 | 89 | 176 | ||
4 | Gergeni, Tim | +34 | 81 | 95 | 176 | ||
-- | Stevens, Brandon | +40 | 87 | 95 | 182 | ||
-- | Hauser, Nick | +42 | 93 | 91 | 184 | ||
5 | Williams, Brett | +43 | 93 | 92 | 185 | ||
6 | Martin, Justin | +47 | 95 | 94 | 189 | ||
-- | Brekken, Tj | +53 | 94 | 101 | 195 | ||
Fourth Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | Beckler, Randy | +25 | 80 | 87 | 167 | $275.00 | |
-- | Paulekas, David | +26 | 85 | 85 | 170 | ||
2 | Cook, Craig | +34 | 89 | 87 | 176 | $165.00 | |
-- | Land, Jonathon | +36 | 89 | 89 | 178 | ||
T3 | Bagby, Lew | +41 | 93 | 92 | 185 | $55.00 | |
T3 | Obrien, Jeff | +41 | 91 | 92 | 183 | $55.00 | |
-- | Heimer, Paul | +41 | 95 | 88 | 183 | ||
-- | Woodard, Paul | +44 | 89 | 97 | 186 | ||
-- | Roberts, Steve | +45 | 94 | 94 | 188 | ||
5 | Bershinsky, Vic | +46 | 95 | 93 | 188 | ||
6 | Copenhaver, Ron | +53 | 101 | 96 | 197 | ||
-- | Pinder, Adam | +83 | 120 | 105 | 225 | ||
Fifth Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | LeBeau, Chad | +28 | 83 | 87 | 170 | $275.00 | |
-- | Wilson, Scott | +38 | 91 | 91 | 182 | ||
-- | Teneralli, Frank | +42 | 93 | 93 | 186 | ||
T2 | Dorssom, Michael | +48 | 93 | 97 | 190 | $91.67 | |
T2 | Caldwell, Cody | +48 | 91 | 99 | 190 | $91.67 | |
T2 | Burns, Shell | +48 | 101 | 89 | 190 | $91.67 | |
-- | Fletcher, Steve | +49 | 98 | 93 | 191 | ||
-- | Stutzman, Steve | +51 | 100 | 95 | 195 | ||
5 | Trapani, Dennis | +57 | 94 | 105 | 199 | ||
-- | Pasman, Dan | +72 | 101 | 113 | 214 | ||
6 | Fudge, Brandon | +74 | 110 | 106 | 216 | ||
7 | Barrick, Ken | - | NS | NS | |||
Sixth Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | Flores, Andy | +48 | 97 | 93 | 190 | $275.00 | |
-- | Coast, Shawn | +53 | 100 | 95 | 195 | ||
2 | Cease, Dennis | +56 | 98 | 102 | 200 | $165.00 | |
-- | Freeman, Glen | +57 | 103 | 96 | 199 | ||
3 | Mogard, Jim | +61 | 105 | 99 | 204 | $110.00 | |
4 | Downey, Patrick | +63 | 102 | 103 | 205 | ||
-- | Jensen, Jeremiah | +64 | 109 | 97 | 206 | ||
-- | Jensen, Gary | +68 | 102 | 108 | 210 | ||
5 | Larson, Matt | +69 | 109 | 103 | 211 | ||
-- | Vangbo, Terje | +75 | 113 | 106 | 219 | ||
6 | Joseph, Scott "SCOOBY" | +83 | 113 | 112 | 225 | ||
-- | Smith, Jordan | +89 | 100 | 131 | 231 | ||
7 | Pajak, Mark | - | 105 | DNF | |||
Single Day Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | McKenna, Mark | +14 | NS | 85 | 85 | $0.00 | |
2 | Zaferos, Pete | +19 | 90 | 90 | $0.00 | ||
-- | Killpack, Byron | +27 | 98 | 98 | |||
Total Purse Allocated: $3,301.00 |
H
E
L
P