First Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
---|---|---|---|---|---|---|
1 | Becker, Josh | -10 | 68 | 64 | 132 | $275.00 |
-- | Murdock III, John | -7 | 67 | 68 | 135 | |
2 | Lathrop, Kyle | -2 | 71 | 69 | 140 | $165.00 |
3 | Sheaffer, Roger | E | 73 | 69 | 142 | $110.00 |
-- | Pilgrim, Trevor | +2 | 72 | 72 | 144 | |
-- | Rideout, Brandon | +4 | 73 | 73 | 146 | |
4 | Prigge, Peter | +5 | 77 | 70 | 147 | |
5 | Ver Ploeg, Tom | +8 | 79 | 71 | 150 | |
-- | Shipp, Robby | +10 | 76 | 76 | 152 | |
-- | Lym, Wacey | +12 | 77 | 77 | 154 | |
-- | Peterson, Rolf | +14 | 77 | 79 | 156 | |
6 | Jacobsen, Zack | +16 | 80 | 78 | 158 | |
Second Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
1 | Elder, Tim | -1 | 71 | 70 | 141 | $275.00 |
-- | Rundberg, Daryl | +2 | 70 | 76 | 146 | |
-- | Vialpando, Donald | +2 | 72 | 72 | 144 | |
T2 | Gates, Ben | +4 | 75 | 71 | 146 | $137.50 |
T2 | Liebman, Mike | +4 | 72 | 74 | 146 | $137.50 |
4 | Robertson, Jeff | +5 | 72 | 75 | 147 | $0.00 |
-- | Harnisch, Brian | +7 | 76 | 73 | 149 | |
-- | Weitzel, Eric | +7 | 76 | 73 | 149 | |
5 | Harder, Brad | +8 | 75 | 75 | 150 | |
6 | Tyson, Rod | +9 | 72 | 79 | 151 | |
-- | Turula, David | +19 | 85 | 76 | 161 | |
7 | Johnson, Riley | +25 | 80 | 87 | 167 | |
Third Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
1 | Harvey, Dann | -5 | 68 | 69 | 137 | $275.00 |
-- | Murdock Sr, John | -3 | 69 | 70 | 139 | |
-- | Perdue, Dave | -1 | 70 | 71 | 141 | |
2 | Holladay, John | +2 | 70 | 74 | 144 | $165.00 |
3 | Obrien, Bob | +8 | 74 | 76 | 150 | $110.00 |
-- | Faus, Doug | +9 | 81 | 70 | 151 | |
-- | Gergeni, Tim | +12 | 70 | 84 | 154 | |
T4 | Hauser, Nick | +14 | 79 | 77 | 156 | |
T4 | Stevens, Brandon | +14 | 74 | 82 | 156 | |
-- | Martin, Justin | +17 | 80 | 79 | 159 | |
-- | Williams, Brett | +21 | 82 | 81 | 163 | |
6 | Brekken, Tj | +29 | 82 | 89 | 171 | |
Fourth Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | Beckler, Randy | -7 | 64 | 71 | 135 | |
1 | Paulekas, David | -2 | 71 | 71 | 142 | $275.00 |
2 | Land, Jonathon | E | 71 | 71 | 142 | $165.00 |
-- | Cook, Craig | E | 72 | 70 | 142 | |
3 | Heimer, Paul | +7 | 78 | 71 | 149 | $110.00 |
-- | Obrien, Jeff | +9 | 75 | 76 | 151 | |
T4 | Roberts, Steve | +12 | 79 | 76 | 155 | |
T4 | Woodard, Paul | +12 | 73 | 81 | 154 | |
-- | Bagby, Lew | +15 | 80 | 79 | 159 | |
-- | Bershinsky, Vic | +16 | 80 | 78 | 158 | |
-- | Copenhaver, Ron | +21 | 85 | 80 | 165 | |
6 | Pinder, Adam | +49 | 103 | 88 | 191 | |
Fifth Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | LeBeau, Chad | -12 | 63 | 67 | 130 | |
T1 | Teneralli, Frank | -8 | 68 | 68 | 136 | $220.00 |
T1 | Wilson, Scott | -8 | 68 | 68 | 136 | $220.00 |
-- | Dorssom, Michael | +4 | 71 | 75 | 146 | |
-- | Burns, Shell | +4 | 79 | 67 | 146 | |
3 | Fletcher, Steve | +7 | 77 | 72 | 149 | $110.00 |
-- | Caldwell, Cody | +10 | 72 | 80 | 152 | |
4 | Stutzman, Steve | +13 | 81 | 76 | 157 | |
-- | Trapani, Dennis | +19 | 75 | 86 | 161 | |
5 | Pasman, Dan | +30 | 80 | 92 | 172 | |
-- | Fudge, Brandon | +34 | 90 | 86 | 176 | |
6 | Barrick, Ken | - | NS | NS | ||
Sixth Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | Flores, Andy | +4 | 75 | 71 | 146 | |
1 | Coast, Shawn | +7 | 77 | 72 | 149 | $275.00 |
2 | Freeman, Glen | +9 | 79 | 72 | 151 | $165.00 |
3 | Jensen, Jeremiah | +12 | 83 | 71 | 154 | $110.00 |
-- | Cease, Dennis | +14 | 77 | 81 | 158 | |
4 | Jensen, Gary | +16 | 76 | 82 | 158 | |
-- | Downey, Patrick | +17 | 79 | 80 | 159 | |
-- | Mogard, Jim | +18 | 85 | 76 | 161 | |
-- | Larson, Matt | +23 | 86 | 80 | 165 | |
5 | Vangbo, Terje | +31 | 91 | 84 | 175 | |
-- | Joseph, Scott "SCOOBY" | +37 | 90 | 89 | 179 | |
6 | Smith, Jordan | +37 | 74 | 105 | 179 | |
7 | Pajak, Mark | - | 81 | DNF | ||
Single Day Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
-- | McKenna, Mark | -1 | NS | 70 | 70 | |
1 | Killpack, Byron | +7 | 78 | 78 | $0.00 | |
-- | Zaferos, Pete | +8 | 79 | 79 | ||
Total Purse Allocated: $3,300.00 |
H
E
L
P